1Password Pricing History
Tracking pricing versions over time
Current price
$2.99/mo billed annually
Lowest tracked
$2.99
Highest tracked
$7.99
First tracked
Sep 29, 2026
Last change
Sep 29, 2026
Total change
-62.6%
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Sep 29, 2026 | — | $3.99 | $2.99/mo billed annually | -$1 (-25.1%) | Decrease |
| Sep 29, 2026 | — | $4.99 | $3.99/mo billed annually | -$1 (-20.0%) | Decrease |
| Sep 29, 2026 | — | $4.49 | $4.99/mo | +$0.5 (+11.1%) | Increase |
| Sep 29, 2026 | — | $5.99 | $4.49/mo billed annually | -$1.5 (-25.0%) | Decrease |
| Sep 29, 2026 | — | $7.99 | $5.99/mo billed annually | -$2 (-25.0%) | Decrease |
| Sep 29, 2026 | — | — | $7.99/mo | — | New |
Official Source
1Password personal pricing (official) ↗