Latest Price Changes
Every pricing movement currently tracked on PriceVersion, newest first.
| Product | Old Price | New Price | Change | Date | History |
|---|---|---|---|---|---|
Cloudflare Pro | $20/mo | $25/mo | +25% | Jul 1, 2026 | View → |
ChatGPT Plus | $20/mo | $22/mo | +10% | Jun 1, 2026 | View → |
Canva Pro | $12.99/mo | $14.99/mo | +15% | May 1, 2026 | View → |
Ahrefs Lite | $99/mo | $129/mo | +30% | Apr 1, 2026 | View → |
AWS S3 Standard Storage | $0.023/GB | $0.021/GB | -9% | Mar 1, 2026 | View → |
Claude Pro | $18/mo | $20/mo | +11% | Feb 15, 2026 | View → |
Stripe Standard | 3.4% + $0.30 | 2.9% + $0.30 | -0.5pt | Feb 1, 2026 | View → |
Netflix Standard | $15.49/mo | $17.99/mo | +16% | Jan 20, 2026 | View → |
GitHub Team | $9/user/mo | $4/user/mo | -56% | Jan 10, 2026 | View → |
Shopify Basic | $39/mo | $29/mo | -26% | Jan 1, 2026 | View → |
- +25%
Cloudflare
Pro
$20/mo → $25/moJul 1, 2026View history → - +10%
ChatGPT
Plus
$20/mo → $22/moJun 1, 2026View history → - +15%
Canva
Pro
$12.99/mo → $14.99/moMay 1, 2026View history → - +30%
Ahrefs
Lite
$99/mo → $129/moApr 1, 2026View history → - -9%
AWS
S3 Standard Storage
$0.023/GB → $0.021/GBMar 1, 2026View history → - +11%
Claude
Pro
$18/mo → $20/moFeb 15, 2026View history → - -0.5pt
Stripe
Standard
3.4% + $0.30 → 2.9% + $0.30Feb 1, 2026View history → - +16%
Netflix
Standard
$15.49/mo → $17.99/moJan 20, 2026View history → - -56%
GitHub
Team
$9/user/mo → $4/user/moJan 10, 2026View history → - -26%
Shopify
Basic
$39/mo → $29/moJan 1, 2026View history →