Bitwarden Pricing History
Tracking pricing versions over time
Current price
$4/user/mo, billed annually
Lowest tracked
$1.65
Highest tracked
$6
First tracked
Oct 4, 2026
Last change
Oct 4, 2026
Total change
+0.3%
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Oct 4, 2026 | — | $6 | $4/user/mo, billed annually | -$2 (-33.3%) | Decrease |
| Oct 4, 2026 | — | — | $6/user/mo, billed annually | — | New |
| Oct 4, 2026 | — | $1.65 | Free | — | New |
| Oct 4, 2026 | — | $3.99 | $1.65/mo, billed $19.80/yr | -$2.34 (-58.6%) | Decrease |
| Oct 4, 2026 | — | — | $3.99/mo, billed $47.88/yr | — | New |
Official Source
Bitwarden pricing (official) ↗