Docker Pricing History
Tracking pricing versions over time
Current price
$0
Lowest tracked
$0
Highest tracked
$24
First tracked
Sep 29, 2026
Last change
Sep 29, 2026
Total change
-100.0%
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Sep 29, 2026 | — | $9 | $0 | -$9 (-100.0%) | Decrease |
| Sep 29, 2026 | — | $11 | $9/user/mo | -$2 (-18.2%) | Decrease |
| Sep 29, 2026 | — | $15 | $11/user/mo | -$4 (-26.7%) | Decrease |
| Sep 29, 2026 | — | $16 | $15/user/mo | -$1 (-6.3%) | Decrease |
| Sep 29, 2026 | — | $24 | $16/user/mo | -$8 (-33.3%) | Decrease |
| Sep 29, 2026 | — | — | $24/user/mo | — | New |
Official Source
Docker pricing (official) ↗