Kajabi Pricing History
Tracking pricing versions over time
Current price
$143/mo, billed annually
Lowest tracked
$143
Highest tracked
$499
First tracked
Oct 4, 2026
Last change
Oct 4, 2026
Total change
-42.6%
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Oct 4, 2026 | — | $179 | $143/mo, billed annually | -$36 (-20.1%) | Decrease |
| Oct 4, 2026 | — | $199 | $179/mo | -$20 (-10.1%) | Decrease |
| Oct 4, 2026 | — | $499 | $199/mo, billed annually | -$300 (-60.1%) | Decrease |
| Oct 4, 2026 | — | $399 | $499/mo | +$100 (+25.1%) | Increase |
| Oct 4, 2026 | — | $249 | $399/mo, billed annually | +$150 (+60.2%) | Increase |
| Oct 4, 2026 | — | — | $249/mo | — | New |
Official Source
Kajabi pricing (official) ↗