MongoDB Atlas Pricing History
Tracking pricing versions over time
Current price
Free forever
Lowest tracked
$0.08
Highest tracked
$25
First tracked
Sep 29, 2026
Last change
Sep 29, 2026
Total change
—
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Sep 29, 2026 | — | $9 | Free forever | — | New |
| Sep 29, 2026 | — | $25 | $9/mo | -$16 (-64.0%) | Decrease |
| Sep 29, 2026 | — | $0.08 | $25/mo | +$24.92 (+31150.0%) | Increase |
| Sep 29, 2026 | — | $0.2 | $0.08/hr | -$0.12 (-60.0%) | Decrease |
| Sep 29, 2026 | — | $0.54 | $0.20/hr | -$0.34 (-63.0%) | Decrease |
| Sep 29, 2026 | — | — | $0.54/hr | — | New |
Official Source
MongoDB Atlas pricing (official) ↗