NordVPN Pricing History
Tracking pricing versions over time
Current price
$14.99/mo
Lowest tracked
$3.49
Highest tracked
$21.99
First tracked
Sep 29, 2026
Last change
Sep 29, 2026
Total change
+131.0%
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Sep 29, 2026 | — | $19.99 | $14.99/mo | -$5 (-25.0%) | Decrease |
| Sep 29, 2026 | — | $21.99 | $19.99/mo | -$2 (-9.1%) | Decrease |
| Sep 29, 2026 | — | $5.49 | $21.99/mo | +$16.5 (+300.5%) | Increase |
| Sep 29, 2026 | — | $6.49 | $5.49/mo | -$1 (-15.4%) | Decrease |
| Sep 29, 2026 | — | $8.49 | $6.49/mo | -$2 (-23.6%) | Decrease |
| Sep 29, 2026 | — | $3.49 | $8.49/mo | +$5 (+143.3%) | Increase |
| Sep 29, 2026 | — | $4.49 | $3.49/mo | -$1 (-22.3%) | Decrease |
| Sep 29, 2026 | — | $6.49 | $4.49/mo | -$2 (-30.8%) | Decrease |
| Sep 29, 2026 | — | — | $6.49/mo | — | New |
Official Source
NordVPN pricing (official) ↗