PlayStation Plus Pricing History
Tracking pricing versions over time
Current price
$159.99/yr
Lowest tracked
$10.99
Highest tracked
$159.99
First tracked
Oct 4, 2026
Last change
Oct 4, 2026
Total change
+700.4%
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Oct 4, 2026 | — | $79.99 | $159.99/yr | +$80 (+100.0%) | Increase |
| Oct 4, 2026 | — | $10.99 | $79.99/yr | +$69 (+627.8%) | Increase |
| Oct 4, 2026 | — | $16.99 | $10.99/mo | -$6 (-35.3%) | Decrease |
| Oct 4, 2026 | — | $134.99 | $16.99/mo | -$118 (-87.4%) | Decrease |
| Oct 4, 2026 | — | $19.99 | $134.99/yr | +$115 (+575.3%) | Increase |
| Oct 4, 2026 | — | — | $19.99/mo | — | New |
Official Source
PlayStation Plus (official, US store) ↗