Teachable Pricing History
Tracking pricing versions over time
Current price
$39/mo + 7.5% transaction fee
Lowest tracked
$29
Highest tracked
$189
First tracked
Oct 4, 2026
Last change
Oct 4, 2026
Total change
-79.4%
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Oct 4, 2026 | — | $139 | $39/mo + 7.5% transaction fee | -$100 (-71.9%) | Decrease |
| Oct 4, 2026 | — | $69 | $139/mo, billed $1,668/yr | +$70 (+101.4%) | Increase |
| Oct 4, 2026 | — | $89 | $69/mo, billed $828/yr | -$20 (-22.5%) | Decrease |
| Oct 4, 2026 | — | $29 | $89/mo | +$60 (+206.9%) | Increase |
| Oct 4, 2026 | — | $189 | $29/mo, billed $348/yr | -$160 (-84.7%) | Decrease |
| Oct 4, 2026 | — | — | $189/mo | — | New |
Official Source
Teachable pricing (official) ↗