Trello Pricing History
Tracking pricing versions over time
Current price
Free
Lowest tracked
$5
Highest tracked
$17.5
First tracked
Oct 4, 2026
Last change
Oct 4, 2026
Total change
—
| Date | Plan / Variant | Previous price | New price | Change | Type |
|---|---|---|---|---|---|
| Oct 4, 2026 | — | $17.5 | Free | — | New |
| Oct 4, 2026 | — | $12.5 | $17.50/user/mo, billed $210/user/yr | +$5 (+40.0%) | Increase |
| Oct 4, 2026 | — | $5 | $12.50/user/mo | +$7.5 (+150.0%) | Increase |
| Oct 4, 2026 | — | $6 | $5/user/mo, billed annually | -$1 (-16.7%) | Decrease |
| Oct 4, 2026 | — | $10 | $6/user/mo | -$4 (-40.0%) | Decrease |
| Oct 4, 2026 | — | — | $10/user/mo, billed annually | — | New |
Official Source
Trello pricing (official) ↗